2026 Membership
Casualty Actuarial and Statistical (C) Task Force
of the Property and Casualty Insurance (C) Committee
| Âé¶¹´«Ã½ Member | Representative | State/Territory |
|---|---|---|
| D.J. Bettencourt, Chair | Christian Citarella | New Hampshire |
| Angela L. Nelson, Vice Chair | Julie Lederer | Missouri |
| Mark Fowler | Charles Hale | Alabama |
| Heather Carpenter | Sian Ng-Ashcraft | Alaska |
| Ricardo Lara | Tina Shaw | California |
| Joshua Hershman | Wanchin Chou | Connecticut |
| Karima M. Woods | David A. Christhilf | District of Columbia |
| Michael Yaworsky | Richie Frederick | Florida |
| Holly W. Lambert | Lawrence Steinert | Indiana |
| Doug Ommen | Travis Grassel | Iowa |
| Vicki Schmidt | Nicole Boyd | Kansas |
| Timothy J. Temple | Nichole Torblaa | Louisiana |
| Robert L. Carey | Sandra Darby | Maine |
| Marie Grant | Aaron Levine | Maryland |
| Anita G. Fox | Kevin Dyke | Michigan |
| Grace Arnold | Phil Vigliaturo | Minnesota |
| Eric Dunning | Michael Muldoon | Nebraska |
| Ned Gaines | Gennady Stolyarov | Nevada |
| Susan Ochs | Susan Ochs | New Jersey |
| Remedio C. Mafnas | Maryann Borja-Arriola | Northern Mariana Islands |
| Judith L. French | Thomas Botsko | Ohio |
| Glen Mulready | Andy Schallhorn | Oklahoma |
| TK Keen | Eric Bredeson | Oregon |
| Michael Humphreys | Michael McKenney | Pennsylvania |
| Michael Wise | Will Davis | South Carolina |
| Amanda Crawford | Nicole Elliott | Texas |
| Kaj Samsom | Rosemary Raszka | Vermont |
| Patty Kuderer | William Wilder | Washington |
| Allan L. McVey | Ellen Potter | West Virginia |
Âé¶¹´«Ã½ Committee Support: Kris DeFrain / Roberto Perez / Sam Kloese